| Date | Time/Scores | Team | Home/Away |
|---|---|---|---|
| Tues, April 14 | 7 p.m. | Tampa Bay | Away |
| Tues, April 21 | 7 p.m. | Oakland | Home |
| Tues, May 12 | 7 p.m. | Toronto | Away |
| Tues, May 19 | 7 p.m. | Baltimore | Home |
| Thurs, May 21 | 7 p.m. | Baltimore | Home |
| Tues, May 26 | 8 p.m. | Texas | Away |
| Tues, June 9 | 7 p.m. | Boston | Away |
| Tues, June 16 | 7 p.m. | Washington | Home |
| Tues, June 23 | 7 p.m. | Atlanta | Away |
| Fri, June 26 | 7 p.m. | Mets | Away |
| Tues, July 7 | 8 p.m. | Minnesota | Away |
| Tues, July 21 | 7 p.m. | Baltimore | Home |
| Tues, July 28 | 7 p.m. | Tampa Bay | Away |
| Thurs, Aug. 6 | 7 p.m. | Boston | Home |
| Tues, Aug. 11 | 7 p.m. | Toronto | Home |
| Tues, Aug. 25 | 7 p.m. | Texas | Home |
| Fri, Aug. 28 | 7 p.m. | Chicago | Home |
| Tues, Sept. 8 | 7 p.m. | Tampa Bay | Home |
| Tues, Sept. 15 | 7 p.m. | Toronto | Home |
| Tues, Sept. 22 | 10 p.m. | L.A. Angels | Away |
| Fri, Sept. 25 | 7 p.m. | Boston | Home |
Strike 2 for A-rod
by Dan Culleny, My9 Sports Producer
Tampa, Feb. 17 – Media, Media and even more Media, that sums up Steinbrenner Field for today. Over 200 members of the press gathered to hear round 2 of the Alex Rodriguez steroid saga and I have to tell you I came away with even more questions than before.
Why did A-rod take the drugs?..."I was young and stupid."
Why did he put drugs into his body without knowing what they were?..."I was young and stupid."
He couldn't even get his own age right, and let's not even get into this un-named cousin.
Alex seemed nervous as he approached the microphone and looking at his teammates who entered right behind him, they listened motionless as he read his prepared statement and didn't seem to blink at any of his explanations.
It seemed very uncomfortable for all members of the Yankee family and very confusing to everyone there asking questions. Afterward, manager Joe Girardi and G.M. Brian Cashman were left holding the bag to answer the follow-up questions from the presser and I felt they were very up-front in handling the issue at hand.
Alex signed autographs for the fans and then slipped out of camp. The parking lot remained filled until the early evening hours with reporters broadcasting live shots throughout the country.
Derek Jeter did not speak after the conference, but will do so only ONCE on this subject and that will be on Wednesday.
Hopefully, the drama will die down and we can get back to what we should be talking about....BASEBALL!
Special Coaches Helping Out
by Dan Culleny, My9 Sports Producer
Tampa, Feb. 14 – Great day for baseball, sunny and 75 and fans filled into Steinbrenner Field for the 1st day of practice for pitchers and catchers. Even though most of the morning was spent watching the players perform drills and exercise it was still nice to see them in uniforms for the 1st time this year.
As they took the field, you heard screams from the fans for not only the current players, but former ones as well.
Rich "Goose" Gossage, Ron Guidry and Tino Martinez were just a few on hand helping out as special coaches for spring training. C.C., A.J. and Joba Chamberlain all threw off the mound, roughly 35 pitches and Jorge Posada and Hidecki Matsui also took swings in the batting cage.
We spoke with Joba on being named the 5th starter and he was happy to know going into the season he would not be pitching out of the bull pen. Mariano Rivera also spoke and said his shoulder is coming around and expects to be ready for Opening Day.
Arod and the rest of the team report Tuesday and if he holds his press conference on the steroid reports, Steinbrenner Field will turn into a 3-ring circus and we will be there to cover the story!
Sabathia Makes His Entrance
by Dan Culleny, My9 Sports Producer
Tampa, Feb. 13 – It was an early morning out at the stadium, pitchers and catchers were scheduled to report at 9:00am. Again, beautiful weather, not to rub it in with you guys up north, unfortunately for us most of the days events were held inside.
What an entrance for C.C. Sabathia, the prized free agent pitcher, it must have took him a few moments to regain eye sight from all the cameras flashing in his face. I have to tell you he is a very imposing figure, much larger than I had expected standing at 6 feet 7 inches and close to 300 pounds, he looked more like a football player than a superstar pitcher. One of the reporters joked with C.C. and yelled out, "just like Milwaukee, right C.C.", he laughed and said no they have more reporters there.
Five minutes later and entering through the same door was A.J. Burnett, he too got the camera flashesand smiled and said welcome to Florida.
C.C. and Burnett told the NY media they were looking forward to tomorrows practice and just wanted to play ball.
Andy Pettitte also spoke and voiced his concern for teammate Alex Rodriguez, as everyone knows Andy went through the same situation at last years camp.
Tomorrow will be the 1st time the players take the field and I anxiously await.
It's Baseball Time
by Dan Culleny, My9 Sports Producer
Tampa, Feb. 12 – Baseball is here, well pitchers and catchers don't report until tomorrow, but with a sunny sky and temperatures in the 70's, it sure felt like baseball weather at Steinbrenner Field (formerly known as Legend's Field) today. It didn't matter that players weren't on the field yet, just walking around the stadium and seeing fans checking out the many sites was good enough for me. I spent close to an hour at the make-shift Monument Park that sits right at the entrance to the building. Just looking at the numbered jerseys that are retired brought back memories of players that I watched growing up as a kid. Munson, Guidry, Mattingly were just a few, but seeing this made me feel like I was about to see a game in the Bronx. There was some baseball news to report as Yankee Manager Joe Girardi met with the press and although most of the questions were about the Arod steroid mess, he did talk about the upcoming season and it seemed like he was ready for the team to play ball tomorrow. Can't wait to see the new prized pitching stars tomorrow and hear how they plan on bringing a title back to New York!
Click on the thumbnails below to see full-size image.
| Pitchers | B/T | HT | WT | DOB |
|---|---|---|---|---|
| 91 Alfredo Aceves | R/R | 6-3 | 220 | 12/08/82 |
| 63 Jonathan Albaladejo | R/R | 6-5 | 260 | 10/30/82 |
| 64 Andrew Brackman | R/R | 6-10 | 270 | 12/04/85 |
| 33 Brian Bruney | R/R | 6-3 | 235 | 02/17/82 |
| 34 A.J. Burnett | R/R | 6-5 | 230 | 01/03/77 |
| 62 Joba Chamberlain | R/R | 6-2 | 230 | 09/23/85 |
| -- Anthony Claggett | S/R | 6-2 | 185 | 07/15/84 |
| 48 Phil Coke | L/L | 6-1 | 210 | 07/19/82 |
| -- Wilkin De La Rosa | L/L | 6-1 | 185 | 02/21/85 |
| -- Michael Dunn | L/L | 6-1 | 185 | 05/23/85 |
| -- Christian Garcia | R/R | 6-4 | 220 | 08/24/85 |
| 38 Dan Giese | R/R | 6-3 | 195 | 05/19/77 |
| -- Eric Hacker | S/R | 6-1 | 210 | 03/26/83 |
| 65 Phil Hughes | R/R | 6-5 | 230 | 06/24/86 |
| -- Steven Jackson | R/R | 6-5 | 215 | 03/15/82 |
| 31 Ian Kennedy | R/R | 6-0 | 195 | 12/19/84 |
| 34 Damaso Marte | L/L | 6-2 | 215 | 02/14/75 |
| 46 Andy Pettitte | L/L | 6-5 | 225 | 06/15/72 |
| 36 Edwar Ramirez | R/R | 6-3 | 165 | 03/28/81 |
| 42 Mariano Rivera | R/R | 6-2 | 185 | 11/29/69 |
| 30 David Robertson | R/R | 5-11 | 180 | 04/09/85 |
| 52 CC Sabathia | L/L | 6-7 | 290 | 07/21/80 |
| 77 Humberto Sanchez | R/R | 6-6 | 270 | 05/28/83 |
| 41 Jose Veras | R/R | 6-6 | 235 | 10/20/80 |
| 40 Chien-Ming Wang | R/R | 6-3 | 225 | 03/31/80 |
| Catchers | B/T | HT | WT | DOB |
| 64 Francisco Cervelli | R/R | 6-1 | 210 | 03/06/86 |
| 26 Jose Molina | R/R | 6-2 | 235 | 06/03/75 |
| 20 Jorge Posada | S/R | 6-2 | 215 | 08/17/71 |
| Infielders | B/T | HT | WT | DOB |
| 24 Robinson Cano | L/R | 6-0 | 205 | 10/22/82 |
| 2 Derek Jeter | R/R | 6-3 | 195 | 06/26/74 |
| 66 Juan Miranda | L/L | 6-0 | 220 | 04/25/83 |
| 29 Cody Ransom | R/R | 6-2 | 190 | 02/17/76 |
| 13 Alex Rodriguez | R/R | 6-3 | 225 | 07/27/75 |
| 25 Mark Teixeira | S/R | 6-3 | 220 | 04/11/80 |
| Outfielders | B/T | HT | WT | DOB |
| 28 Melky Cabrera | S/L | 5-11 | 200 | 08/11/84 |
| 18 Johnny Damon | L/L | 6-2 | 205 | 11/05/73 |
| 11 Brett Gardner | L/L | 5-10 | 180 | 08/24/83 |
| 22 Xavier Nady | R/R | 6-2 | 215 | 11/14/78 |
| -- Nick Swisher | S/L | 6-0 | 215 | 11/25/80 |
| Designated Hitters | B/T | HT | WT | DOB |
| 55 Hideki Matsui | L/R | 6-2 | 210 | 06/12/74 |













